Infinix Zero 30 5G Specifications
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 8020 MT6891Z |
Rear Camera | 108 MP + 16 MP + 5 MP |
Front Camera | 50 MP |
Battery | 4700 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | September 2, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | XOS |
Chipset | MediaTek Dimensity 8020 MT6891Z |
CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 388 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Design
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Rear Camera
Camera Setup | Triple |
Resolution Camera | Primary 108 MP Secondary 16 MP Tertiary 5 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera
Camera Setup | Single |
Resolution Camera | Primary 50 MP |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
“If you liked this post, follow me on Facebook, Telegram, Google News and Whatsapp. We will keep bringing you such interesting and engaging posts.”